Thu Jun 18 05:04:05 EEST 2026 up: 11 days, 0 users, 63 procs, load=5.07
Load is HIGH
System clock is 0 seconds off
top - 05:04:06 up 11 days, 12:45, 0 user, load average: 6.67, 5.07, 4.37
Tasks: 63 total, 1 running, 62 sleeping, 0 stopped, 0 zombie
%Cpu(s): 66.7 us, 33.3 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 6000.0 total, 2234.1 free, 3405.8 used, 468.8 buff/cache
MiB Swap: 6000.0 total, 5468.5 free, 531.5 used. 2594.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1067272 www-data 20 0 1653584 978.2m 66036 S 106.7 16.3 60,02 zmc
1237864 www-data 20 0 665796 287724 52820 S 20.0 4.7 10,24 zmc
1436905 www-data 20 0 2376252 1.8g 53632 S 13.3 31.3 35:03.27 zmc
1463125 xymon 20 0 8648 4992 2944 R 6.7 0.1 0:00.01 top
1 root 20 0 167732 6088 3840 S 0.0 0.1 3:48.59 systemd
53 root 20 0 277936 160364 159852 S 0.0 2.6 19:18.09 systemd+
87 root 20 0 6000 1792 1536 S 0.0 0.0 0:17.79 dhclient
92 systemd+ 20 0 17904 1536 1280 S 0.0 0.0 0:05.67 systemd+
131 root 20 0 3604 768 768 S 0.0 0.0 0:20.25 cron
134 message+ 20 0 9144 896 640 S 0.0 0.0 0:42.25 dbus-da+
140 root 20 0 152160 2432 1536 S 0.0 0.0 7:48.81 rsyslogd
143 root 20 0 16584 1536 1280 S 0.0 0.0 0:17.99 systemd+
154 root 20 0 303448 1680 1536 S 0.0 0.0 1:20.10 php-fpm+
164 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
170 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
172 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
188 root 20 0 15440 384 256 S 0.0 0.0 0:00.01 sshd
245 mysql 20 0 2627584 148488 8576 S 0.0 2.4 74:02.53 mariadbd
254 mrtg 20 0 29452 1796 1408 S 0.0 0.0 0:01.73 mrtg
270 www-data 20 0 303960 320 128 S 0.0 0.0 0:00.00 php-fpm+
271 www-data 20 0 303960 448 128 S 0.0 0.0 0:00.00 php-fpm+
289 xymon 20 0 2560 780 640 S 0.0 0.0 0:30.91 xymonla+
291 xymon 20 0 6440 2048 1408 S 0.0 0.0 11:50.65 xymond
312 pihole 20 0 13064 3932 2816 S 0.0 0.1 44:52.18 pihole-+
400 root 20 0 306060 33108 25348 S 0.0 0.5 0:50.20 apache2
456 smokepi+ 20 0 96964 10460 3004 S 0.0 0.2 1:56.42 /usr/sb+
508 root 20 0 42796 2412 2176 S 0.0 0.0 0:29.80 master
600 www-data 20 0 26736 6704 3072 S 0.0 0.1 1:32.36 zmdc.pl
613 xymon 20 0 3328 768 768 S 0.0 0.0 0:00.05 xymond_+
614 xymon 20 0 3328 1280 1152 S 0.0 0.0 0:01.66 xymond_+
615 xymon 20 0 3640 1152 1024 S 0.0 0.0 0:00.27 xymond_+
616 xymon 20 0 3328 640 640 S 0.0 0.0 0:06.93 xymond_+
617 xymon 20 0 3328 896 768 S 0.0 0.0 0:00.33 xymond_+
618 xymon 20 0 3584 1024 768 S 0.0 0.0 0:00.03 xymond_+
621 xymon 20 0 57288 2472 1576 S 0.0 0.0 0:25.54 xymond_+
622 xymon 20 0 2844 896 768 S 0.0 0.0 0:00.74 xymond_+
669 www-data 20 0 26112 5760 2688 S 0.0 0.1 2:35.67 zmwatch+
675 www-data 20 0 41172 17280 6784 S 0.0 0.3 0:02.11 zmupdat+
686 www-data 20 0 25800 3968 2560 S 0.0 0.1 0:12.55 zmstats+
1192 xymon 20 0 3988 2048 1408 S 0.0 0.0 0:03.16 xymond_+
1199 xymon 20 0 57252 2412 1516 S 0.0 0.0 0:02.70 xymond_+
1200 xymon 20 0 3092 1280 768 S 0.0 0.0 0:00.25 xymond_+
1436831 www-data 20 0 306524 27608 18688 S 0.0 0.4 0:00.10 apache2
1436834 www-data 20 0 306524 25304 16384 S 0.0 0.4 0:00.10 apache2
1436835 www-data 20 0 306524 25304 16384 S 0.0 0.4 0:00.09 apache2
1436837 www-data 20 0 306784 27224 18432 S 0.0 0.4 0:00.09 apache2
1436840 www-data 20 0 306524 25304 16384 S 0.0 0.4 0:00.08 apache2
1436861 www-data 20 0 31528 26624 9344 S 0.0 0.4 0:00.25 zmtelem+
1436865 www-data 20 0 41496 36608 9472 S 0.0 0.6 0:01.54 zmfilte+
1436866 www-data 20 0 40820 35968 9472 S 0.0 0.6 0:00.57 zmfilte+
1439341 www-data 20 0 306524 25048 16256 S 0.0 0.4 0:00.07 apache2
1461961 xymon 20 0 3564 2048 1664 S 0.0 0.0 0:00.00 xymond_+
1462666 root 20 0 5500 2688 2432 S 0.0 0.0 0:00.00 cron
1462667 root 20 0 2580 1536 1536 S 0.0 0.0 0:00.00 sh
1462668 root 20 0 3928 2688 2560 S 0.0 0.0 0:00.00 all_sto+
1463001 root 20 0 3928 2816 2560 S 0.0 0.0 0:00.00 import_+
1463005 root 20 0 10948 7424 6400 S 0.0 0.1 0:00.00 ssh
1463006 xymon 20 0 16380 6912 5376 S 0.0 0.1 0:00.01 xymonnet
1463007 xymon 20 0 2552 1792 1664 S 0.0 0.0 0:00.01 xymonpi+
1463041 postfix 20 0 43052 7040 6400 S 0.0 0.1 0:00.00 pickup
1463042 postfix 20 0 43096 7040 6400 S 0.0 0.1 0:00.00 qmgr
1463053 xymon 20 0 2584 1536 1536 S 0.0 0.0 0:00.00 xymoncl+
1463061 xymon 20 0 2584 1664 1536 S 0.0 0.0 0:00.00 xymoncl+
|