| Xymon |
|
Tue Feb 17 13:05:12 2026 |
| |
||
| conn | cpu | disk | info | inode | memory | trends | |
| Figura.tsapi.local | - | - | - | - | |||
| Figura2Tsapi.wifi.tsapi.local | - | - | - | - | |||
| Tsapi2Figura.wifi.tsapi.local | - | - | - | - | |||
| airq-1.iot.ad110.local | - | - | - | - | |||
| it.ad110.local | |||||||
| it.tsapi.local | - | - | - | - | |||
| nginx.tsapi.local | - | - | - | - | |||
| nvr.iot.ad110.local | - | - | - | - | |||
| printer.iot.ad110.local | - | - | - | - | |||
| proxmox.tsapi.local | - | - | - | - | |||
| proxmox1.ad110.local | |||||||
| proxmox2.ad110.local | |||||||
| proxmox3.ad110.local | |||||||
| tsapion.tsapi.local | - | - | - | - | |||
| win10-vm.ad110.local | - | - | - | - | |||
| 2 events received in the past 228 minutes | |||||
| Tue Feb 17 09:25:16 2026 | 4.shelly.iot.ad110.local | conn |
|
|
|
| Tue Feb 17 09:16:56 2026 | 4.shelly.iot.ad110.local | conn |
|
|
|
| No events acknowledged in the last 240 minutes |
| |
| Xymon 4.3.30 |